Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$1,387.43 MonthlyWelcome to downtown Kingston living at its finest. This spacious 1,380 sq.ft. corner unit in the highly sought-after "Landmark" condominium offers an exceptional lifestyle with premier building amenities, including an indoor pool, fully equipped gym, gathering/conference room, and an inviting outdoor patio perfect for entertaining. Step outside and enjoy everything the city has to offer: restaurants, the local market, shopping, parks, and entertainment are all just a short walk away. Inside, the welcoming foyer leads to a bright galley kitchen with a breakfast nook. The expansive open-concept living and dining areas are surrounded by southwest-facing windows, filling the space with natural light. A patio door opens onto a private glass balcony overlooking the city to the north, while southwest-facing windows offer views of Lake Ontario. Double doors lead to a generous den with its own set of patio doors opening to a second balcony with lovely water views. An ideal space for a home office or additional bedroom. The suite includes two large bedrooms, including a spacious primary suite with double closets and a private 4-piece ensuite. In-suite laundry and hardwood floors throughout add to the comfort and convenience of this exceptional rental. Experience the best of downtown Kingston in this bright, spacious, and well-appointed condominium at "The Landmark". (id:29295)
| MLS® Number | X12744142 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Access Type | Public Road |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.82 m | 5.82 m | 5.82 m x 5.82 m |
| Main Level | Office | 4.66 m | 3.07 m | 4.66 m x 3.07 m |
| Main Level | Kitchen | 2.46 m | 2.53 m | 2.46 m x 2.53 m |
| Main Level | Eating Area | 2.61 m | 2.15 m | 2.61 m x 2.15 m |
| Main Level | Primary Bedroom | 3.32 m | 4.64 m | 3.32 m x 4.64 m |
| Main Level | Bedroom 2 | 3.02 m | 4.64 m | 3.02 m x 4.64 m |
| Main Level | Bathroom | 2.29 m | 2.05 m | 2.29 m x 2.05 m |
| Main Level | Laundry Room | 2.02 m | 3.07 m | 2.02 m x 3.07 m |
Holly Henderson
Broker of Record
(613) 766-7650
www.remaxservicefirst.com/