Maintenance, Common Area Maintenance, Water, Parking
$588.81 MonthlyAttention first-time buyers and investors. This bright 2-bedroom, 1-bathroom corner unit could be your next home or portfolio addition. Carpet free throughout and features an updated kitchen and bathroom, two balconies, lots of natural light, and in-unit storage. The primary bedroom includes two walk-in closets. The 2nd bedroom is perfect for a child, in-law, or study. Currently, the laundry is shared, however, the by-law has been changed and each unit can have its own laundry (future improvement to add value). Amenities in the building include elevators, an in-ground pool, visitor parking, a games room, a gym, and a guest suite. This building has easy access to the west end, downtown, hospitals, St. Lawrence College, and Queen's University. The unit has one outdoor parking (a 2nd spot may also be available). There is visitor parking and a bus stop nearby. Ready for immediate occupancy and enjoyment. Book your showing today! (id:29295)
MLS® Number | X10410939 |
Property Type | Single Family |
Community Name | Central City West |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Level Lot, Flat Site, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Patio(s) |
View Type | View, City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
Appliances | Intercom, Water Heater, Refrigerator, Stove |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Smoke Detectors |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Zoning Description | B1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.57 m | 2.42 m | 2.57 m x 2.42 m |
Main Level | Dining Room | 2.4 m | 2.05 m | 2.4 m x 2.05 m |
Main Level | Living Room | 4.42 m | 4.81 m | 4.42 m x 4.81 m |
Main Level | Primary Bedroom | 3.52 m | 5.15 m | 3.52 m x 5.15 m |
Main Level | Bedroom | 2.95 m | 3.78 m | 2.95 m x 3.78 m |
Main Level | Bathroom | 1.63 m | 2.43 m | 1.63 m x 2.43 m |
Wireless | Available |
Shawn Leclaire
Salesperson
(866) 530-7737
www.exprealty.ca/