In that leafy west-end pocket south of Bayridge Secondary and north of Lemoines Point, 634 Fleet St guards the bend in the road, protects its pie-shaped lot with a sky-scraping pine tree that connects like a camouflaged thread the land north of Lake Ontario to the towering cumulus above it. The house went up in 1970, and sprawls along the horizon - an attached garage at one end and the bedrooms a little higher at the other. There are three of those on the second level, and a fourth in the basement, next to the laundry room, the extra bath, and the panelled rec room with its lime green shag. On the main level, the living room and dining room wrap around the original kitchen with its door out to the deck and garden. The charms are obvious, but most will still choose to refresh the house top to bottom, is my guess. The coming spring feels the ideal time for that - throw open the doors and windows and gather your materials in the long driveway, or lay out your plans on the back deck. The house is priced to comfortably accommodate some pretty elaborate changes. Just don't take out that livid, ankle-grabbing carpet, I beg you. (id:29295)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12782760 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 162 Ft ,6 In |
| Size Frontage | 48 Ft ,10 In |
| Size Irregular | 48.9 X 162.5 Ft |
| Size Total Text | 48.9 X 162.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.11 m | 2.72 m | 2.11 m x 2.72 m |
| Second Level | Bedroom | 4.12 m | 2.72 m | 4.12 m x 2.72 m |
| Second Level | Bedroom | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
| Second Level | Primary Bedroom | 2.99 m | 4.11 m | 2.99 m x 4.11 m |
| Basement | Laundry Room | 2.81 m | 1.65 m | 2.81 m x 1.65 m |
| Basement | Recreational, Games Room | 3.96 m | 5.2 m | 3.96 m x 5.2 m |
| Basement | Bathroom | 1.42 m | 1.76 m | 1.42 m x 1.76 m |
| Basement | Bedroom | 2.83 m | 2.85 m | 2.83 m x 2.85 m |
| Main Level | Dining Room | 3 m | 3.12 m | 3 m x 3.12 m |
| Main Level | Foyer | 3.39 m | 1.58 m | 3.39 m x 1.58 m |
| Main Level | Kitchen | 2.83 m | 4.4 m | 2.83 m x 4.4 m |
| Main Level | Living Room | 3.97 m | 4.93 m | 3.97 m x 4.93 m |
Mark Sinnett
Salesperson
(613) 817-8380
(613) 817-8390