Welcome to 935 Pembridge Crescent, a stunning, recently renovated and completely turnkey 4-level backsplit! Stylish, modern, and move-in ready, this 3 bedroom, 2 bathroom home has been thoughtfully updated from top to bottom. The gorgeous, open concept kitchen features contemporary cabinetry, quartz countertops and backsplash, and updated appliances. New flooring, fresh paint, and beautifully renovated bathrooms create a polished, cohesive feel throughout. Outside, the large lot is beautifully landscaped, fully fenced, and features a spacious deck which leads to an inviting three-season sunroom. Additional upgrades include updated fencing, porch railing, outdoor lighting, roof shingles, a bay window, insulation, sealed ductwork, and smart home features. Simply unpack and enjoy all this wonderful home has to offer! (id:29295)
| MLS® Number | X13716934 |
| Property Type | Single Family |
| Community Name | 37 - South of Taylor-Kidd Blvd |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Range, Blinds, Dishwasher, Dryer, Garage Door Opener, Water Heater, Oven, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 120.1 Ft |
| Size Total Text | 55 X 120.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.26 m | 3.18 m | 3.26 m x 3.18 m |
| Lower Level | Bathroom | 2.97 m | 1.72 m | 2.97 m x 1.72 m |
| Lower Level | Family Room | 6.48 m | 4.05 m | 6.48 m x 4.05 m |
| Main Level | Foyer | 2.96 m | 1.76 m | 2.96 m x 1.76 m |
| Main Level | Kitchen | 4.79 m | 3.82 m | 4.79 m x 3.82 m |
| Main Level | Living Room | 5.87 m | 3.05 m | 5.87 m x 3.05 m |
| Main Level | Dining Room | 3.05 m | 1.96 m | 3.05 m x 1.96 m |
| Main Level | Den | 3.37 m | 1.88 m | 3.37 m x 1.88 m |
| Upper Level | Bedroom 2 | 3.13 m | 3.11 m | 3.13 m x 3.11 m |
| Upper Level | Bedroom 3 | 4.17 m | 2.79 m | 4.17 m x 2.79 m |
| Upper Level | Bedroom | 4.24 m | 3.4 m | 4.24 m x 3.4 m |
| Upper Level | Bathroom | 3.4 m | 2.23 m | 3.4 m x 2.23 m |
Judy May
Salesperson
(613) 384-5500
www.suttonkingston.com/
Luc Romanica
Salesperson
(613) 817-8380
(613) 817-8390