Heritage Downtown Investment Opportunity! Built in 1857, this stunning red-brick heritage property offers a rare chance to own two separate buildings under one title in the heart of downtown, 94 Sydenham & 214 Johnson St. The home at 94 Sydenham is a grand 3-storey Victorian home featuring soaring 12-ft ceilings, 6 bedrooms, 2 full baths, and expansive living and dining areas. 214 Johnson is a charming 2-storey brick home with 2 bedrooms, 1 full bath, a spacious kitchen and living room, plus an attached garage with automatic doors. Professionally managed and thoughtfully upgraded: New Boiler (2018), Kitchens/Bathrooms remodel (2018), Paint (2018), Roof (214 Johnson: 2022), this unique property presents incredible potential whether for income generation, multi-generational living, or a prime downtown investment. (id:29295)
| MLS® Number | X12480949 |
| Property Type | Multi-family |
| Neigbourhood | Sydenham |
| Community Name | 14 - Central City East |
| Amenities Near By | Public Transit, Schools, Hospital |
| Community Features | School Bus |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full, Partial |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,3 In |
| Size Frontage | 28 Ft ,9 In |
| Size Irregular | 28.8 X 81.3 Ft |
| Size Total Text | 28.8 X 81.3 Ft|under 1/2 Acre |
| Zoning Description | Hcd3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.1 m | 3.58 m | 2.1 m x 3.58 m |
| Second Level | Bedroom | 2.57 m | 3.21 m | 2.57 m x 3.21 m |
| Second Level | Living Room | 5.65 m | 4.56 m | 5.65 m x 4.56 m |
| Second Level | Primary Bedroom | 3.37 m | 5.17 m | 3.37 m x 5.17 m |
| Second Level | Bathroom | 3.86 m | 1.89 m | 3.86 m x 1.89 m |
| Second Level | Bedroom | 4.8 m | 2.18 m | 4.8 m x 2.18 m |
| Second Level | Bedroom | 4.74 m | 2.56 m | 4.74 m x 2.56 m |
| Third Level | Bathroom | 2.27 m | 3.91 m | 2.27 m x 3.91 m |
| Third Level | Bedroom | 4.32 m | 4.45 m | 4.32 m x 4.45 m |
| Third Level | Bedroom | 8.27 m | 2.83 m | 8.27 m x 2.83 m |
| Main Level | Kitchen | 3.79 m | 2.78 m | 3.79 m x 2.78 m |
| Main Level | Living Room | 4.36 m | 4.19 m | 4.36 m x 4.19 m |
| Main Level | Bathroom | 2.01 m | 0.91 m | 2.01 m x 0.91 m |
| Main Level | Bedroom | 3.15 m | 4.08 m | 3.15 m x 4.08 m |
| Main Level | Bedroom | 3.14 m | 4.65 m | 3.14 m x 4.65 m |
| Main Level | Dining Room | 2.34 m | 5.14 m | 2.34 m x 5.14 m |
| Main Level | Kitchen | 2.34 m | 4.65 m | 2.34 m x 4.65 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Drew Mayhew
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Nick Kirkpatrick
Salesperson
(613) 766-7650
www.remaxservicefirst.com/
Luca Andolfatto
Broker
(613) 766-7650
www.remaxservicefirst.com/